Market Movers
Sorry, you need to be logged in to view the full market data page register to access all market data.
Login
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| EOP Operating Limited Partnership | 55.00 | +27.00 | +96.43 |
| Sharp Corporation | 1249.87 | +498.33 | +66.31 |
| NTC S.A. | 40.00 | +12.32 | +44.49 |
| CMA CGM SA | 987.59 | +214.33 | +27.72 |
| Northeast Utilities | 47.72 | +9.72 | +25.59 |
EOP Operating Limited Partnership
Sharp Corporation
NTC S.A.
CMA CGM SA
Northeast Utilities
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| CDX NA HY Series 10 | 238.05 | -637.23 | -72.80 |
| Allergan Inc. | 43.00 | -14.00 | -24.56 |
| Coca-Cola Refreshments USA, Inc. | 25.00 | -5.50 | -18.03 |
| Southern California Edison Co | 61.15 | -11.85 | -16.23 |
| Pilkington Group Limited | 137.09 | -25.41 | -15.64 |
CDX NA HY Series 10
Allergan Inc.
Coca-Cola Refreshments USA, Inc.
Southern California Edison Co
Pilkington Group Limited