Market Data
Movers
Wednesday, 10 March 2010 — 12:30
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| Royal Bank of Scotland N.V./The (SUB) | 252.99 | +32.39 | +14.69 |
| Export-Import Bank of China | 107.37 | +7.33 | +7.32 |
| China Development Bank | 106.41 | +6.36 | +6.36 |
| Alstom | 105.86 | +5.87 | +5.87 |
| Ciba Holding Inc. | 18.51 | +1.00 | +5.70 |
Royal Bank of Scotland N.V./The (SUB)
Export-Import Bank of China
China Development Bank
Alstom
Ciba Holding Inc.
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| McGraw-Hill Companies, Inc./The | 92.49 | -16.82 | -15.39 |
| Belgium | 46.40 | -5.96 | -11.38 |
| Northern Rock plc. | 187.96 | -22.60 | -10.73 |
| Slovenia | 59.03 | -6.55 | -9.98 |
| Slovakia | 63.12 | -6.53 | -9.37 |
McGraw-Hill Companies, Inc./The
Belgium
Northern Rock plc.
Slovenia
Slovakia
Sovereign Risk Monitor
The CMA Sovereign Risk Monitor identifies and ranks the world’s most volatile sovereign debt issuers according to percentage changes in their 5 year CDS. CDS values are calculated by CMA’s market leading CDS price verification service, DataVision.
CMA DataVision provides a daily calculation of CPD, and a variety of other risk metrics, on over 1,200 CDS issuers. Request a DataVision demo →
| Entity Name | Mid Spread | CPD (%) |
|---|---|---|
| Argentina | 1043.87 | 48.96 |
| Venezuela | 964.51 | 47.41 |
| Ukraine | 775.79 | 40.53 |
| Pakistan | 757.60 | 40.19 |
| Dubai/Emirate of | 481.04 | 27.95 |
| Iraq | 442.50 | 26.43 |
| Latvia, Republic of | 449.57 | 26.07 |
| Iceland | 438.19 | 25.11 |
| Greece | 282.24 | 21.23 |
| Dominican Republic | 332.80 | 20.90 |
| Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
|---|---|---|---|---|
| Belgium | 46.40 | -11.38 | -5.96 | 3.91 |
| Slovenia | 59.03 | -9.98 | -6.55 | 4.97 |
| Slovakia | 63.12 | -9.37 | -6.53 | 5.30 |
| Korea, Republic of | 76.01 | -9.05 | -7.56 | 6.36 |
| Malaysia | 76.17 | -8.90 | -7.45 | 6.41 |
| Austria | 49.87 | -8.12 | -4.41 | 4.22 |
| United States of America | 32.47 | -7.81 | -2.75 | 2.74 |
| France | 36.48 | -7.59 | -3.00 | 3.09 |
| Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
|---|---|---|---|---|
| Hong Kong | 40.58 | +5.29 | +2.04 | 3.42 |
| New Zealand | 45.27 | +3.62 | +1.58 | 3.81 |
| Morocco | 107.43 | +2.38 | +2.49 | 7.11 |
| Venezuela | 964.51 | +0.70 | +6.75 | 47.41 |
| Argentina | 1043.87 | +0.45 | +4.65 | 48.96 |
| Australia | 35.67 | +0.13 | +0.05 | 3.02 |
| Colombia | 141.46 | +0.06 | +0.08 | 9.35 |
| Bahrain | 173.34 | +0.00 | +0.00 | 11.29 |
Global Financial Risk Monitor
USA
| Entity Name | 5 Yr Mid | Change bps | Change % |
|---|---|---|---|
| Bank of America Corp. | 124.34 | 0.42 | 0.34 |
| Wells Fargo & Company | 95.39 | -0.13 | -0.14 |
| JP Morgan Chase & Co. | 67.41 | -0.22 | -0.32 |
| Morgan Stanley | 137.10 | -0.25 | -0.18 |
| Goldman Sachs Group Inc | 108.47 | 0.26 | 0.24 |
UK
| Entity Name | 5 Yr Mid | Change bps | Change % |
|---|---|---|---|
| Bank of Scotland plc | 128.05 | -4.71 | -3.55 |
| Barclays Bank Plc | 78.92 | -2.71 | -3.32 |
| Lloyds TSB Bank Plc | 127.35 | -4.24 | -3.22 |
| Royal Bank of Scotland Group Plc | 129.80 | -4.91 | -3.64 |
Europe
| Entity Name | 5 Yr Mid | Change bps | Change % |
|---|---|---|---|
| Banco Santander, S.A. | 95.71 | -2.07 | -2.12 |
| Credit Agricole SA | 82.94 | -3.58 | -4.14 |
| Deutsche Bank AG | 79.55 | -3.16 | -3.82 |
| ING Bank NV | 68.74 | -3.33 | -4.63 |
| UniCredit SpA | 81.96 | -6.34 | -7.18 |
Asia
| Entity Name | 5 Yr Mid | Change bps | Change % |
|---|---|---|---|
| Australia & New Zealand Banking Group Limited | 80.17 | -0.52 | -0.64 |
| Mitsubishi UFJ Financial Group, Inc. | 67.88 | 1.09 | 1.63 |
| Standard Chartered Bank | 73.29 | 0.47 | 0.64 |
Index Fair Values
N.B: Fair Value and Index levels are representative of previous day's 16:30 NY close.
Data for CDX.NA.HY are quoted in Spread (Price). Skew is shown in Spread.
CDX North America IG , Series 13
| 1YR | 2YR | 3YR | 5YR | 7YR | 10YR | |
|---|---|---|---|---|---|---|
| Fair Value | 43.56 | 53.05 | 63.64 | 86.21 | 95.79 | 106.54 |
| Market Spread | 83.54 | |||||
| Skew | -2.67 | |||||
| Month To Date | -3.68 | -4.24 | -4.93 | -5.28 | -5.10 | -4.93 |
CDX North America HY , Series 13
| 1YR | 2YR | 3YR | 5YR | 7YR | 10YR | |
|---|---|---|---|---|---|---|
| Fair Value | 248.43 (101.96) | 313.37 (103.23) | 387.78 (102.92) | 494.56 (100.22) | 503.69 (99.81) | 497.86 (100.14) |
| Market Spread | 403.50 (102.50) | 515.42 (99.38) | ||||
| Skew | +15.71 | +20.87 | ||||
| Month To Date | -38.12 | -42.00 | -43.57 | -40.10 | -34.01 | -29.80 |
iTraxx Europe, Series 12
| 3YR | 5YR | 7YR | 10YR | |
|---|---|---|---|---|
| Fair Value | 63.18 | 81.08 | 89.29 | 96.30 |
| Market Spread | 74.05 | |||
| Skew | -7.03 | |||
| Month To Date | -8.76 | -9.98 | -10.07 | -10.35 |
iTraxx Europe Crossover, Series 12
| 3YR | 5YR | 7YR | 10YR | |
|---|---|---|---|---|
| Fair Value | 371.91 | 433.94 | 442.00 | 437.09 |
| Market Spread | 411.94 | |||
| Skew | -22.00 | |||
| Month To Date | -47.98 | -40.99 | -37.37 | -35.46 |