Market Movers
Sorry, you need to be logged in to view the full market data page register to access all market data.
Login
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| Panasonic Corporation | 136.81 | +30.21 | +28.34 |
| Sharp Corporation | 170.00 | +26.62 | +18.57 |
| Fujitsu Limited | 87.56 | +10.36 | +13.42 |
| Hitachi Ltd | 81.91 | +6.95 | +9.27 |
| Alltel Corp | 17.50 | +1.21 | +7.44 |
Panasonic Corporation
Sharp Corporation
Fujitsu Limited
Hitachi Ltd
Alltel Corp
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| Genworth Financial, Inc. | 454.17 | -93.93 | -17.14 |
| American International Group, Inc. | 260.00 | -46.78 | -15.25 |
| Energy Future Holdings Corp. | 3517.29 | -601.11 | -14.60 |
| Clear Channel Communications Inc | 1690.55 | -265.74 | -13.58 |
| Promise Co Ltd | 130.00 | -20.00 | -13.33 |
Genworth Financial, Inc.
American International Group, Inc.
Energy Future Holdings Corp.
Clear Channel Communications Inc
Promise Co Ltd